Screen Size | 18.5 ,24inch |
Pixel Pitch | 0.2767(H)x0.2767(V)mm |
Display Area | 708.48(H)×398.52(V)mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 (Typical) |
Smart Response | 50000000:1 (DCR) |
Viewing Angle | 178/178 |
Scan Frequency | 30-99KHz/ 50-76Hz |
Optimum Resolution | 2560×1440@60Hz |
Display Colors | 1.07B |
Input Signal | VGA x 1, HDMI (1.4) x 1, D |
Power Supply | Internal |
Power Consumption | 70W |
Safety & Regulations | CE, FCC, CB, |
Wall-Mount | 100x100mm |
Cabinet Color | black |
Mechanical Function | Tilt: -5°-22° |
W×H×D (w/base) mm | |
W×H×D (package) mm | |
Weight (Net /Gross) kg |
Copyright © Guangzhou Darui Electronic Technology Co., Ltd. All Rights Reserved | Sitemap
Technical Support: